Find your seat at the I Got You Gala Dinner.
Simply type the name, or company, your ticket was booked under into the search box below
| First Name | Last Name | Table Number |
|---|---|---|
| Lara | Rankin | 1 |
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| Joseph | Camilleri | 2 |
| Jack | Mohr | 2 |
| Suzi | Polegubic | 2 |
| Allday | Group | 2 |
| Aperture | Media House | 2 |
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| LJHooker | LJHooker | 3 |
| Denis | Vlandis | 3 |
| Denis | Vlandis | 4 |
| LJHooker | LJHooker | 4 |
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| Holistic Health and | Safety Partners | 5 |
| Holistic Health and | Safety Partners | 5 |
| Lesa | O'Lery | 5 |
| Lesa | O'Lery | 5 |
| Lesa | O'Lery | 6 |
| Holistic Health and | Safety Partners | 6 |
| 6 | ||
| 6 | ||
| 6 | ||
| 6 | ||
| 6 | ||
| 6 | ||
| 6 | ||
| 6 | ||
| Josh | Hollis | 7 |
| Select Electrical and | Solar Solutions | 7 |
| 7 | ||
| 7 | ||
| 7 | ||
| 7 | ||
| 7 | ||
| 7 | ||
| 7 | ||
| 7 | ||
| Rob | Paragalli | 8 |
| REP | Building | 8 |
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 9 | ||
| 9 | ||
| 9 | ||
| 9 | ||
| 9 | ||
| 9 | ||
| 9 | ||
| 9 | ||
| Capability | Support | 9 |
| Elyse | Herrald - Woods | 9 |
| Elyse | Herrald - Woods | 10 |
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| Rohan | Thomas | 11 |
| Rojo | Customs | 11 |
| 11 | ||
| 11 | ||
| 11 | ||
| 11 | ||
| 11 | ||
| 11 | ||
| 11 | ||
| 11 | ||
| 12 | ||
| 12 | ||
| 12 | ||
| 12 | ||
| 12 | ||
| 12 | ||
| 12 | ||
| 12 | ||
| Delnas Metal | Roofing | 12 |
| Nicole | Leishman | 12 |
| Nicole | Leishman | 13 |
| Delnas Metal | Roofing | 13 |
| 13 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| Leesa | Mountford | 14 |
| 14 | ||
| 14 | ||
| 14 | ||
| 14 | ||
| 14 | ||
| 14 | ||
| 14 | ||
| 14 | ||
| 14 | ||
| 15 | ||
| 15 | ||
| 15 | ||
| 15 | ||
| 15 | ||
| 15 | ||
| 15 | ||
| 15 | ||
| Monaro | Screens | 15 |
| Ben | Byatt | 15 |
| Ben | Byatt | 16 |
| Monaro | Screens | 16 |
| 16 | ||
| 16 | ||
| 16 | ||
| 16 | ||
| 16 | ||
| 16 | ||
| 16 | ||
| 16 | ||
| Amanda | Allan | 17 |
| NAWIC | ACT | 17 |
| Jacob | Fiege | 17 |
| Graham | Havens | 17 |
| Abbie | Holbrook | 17 |
| Anna | Morgan | 17 |
| Jude | Digital | 17 |
| Building and Construction | Training Fund Authority | 17 |
| Sarah | Havens | 17 |
| Garth | Morgan | 17 |
| Liam | Warcaba | 18 |
| FitStop | Phillip Family | 18 |
| 18 | ||
| 18 | ||
| 18 | ||
| 18 | ||
| 18 | ||
| 18 | ||
| 18 | ||
| 18 | ||
| Emma | Pieper | 19 |
| TheShowRoom | Canberra Home & Lifestyle Show | 19 |
| 19 | ||
| 19 | ||
| 19 | ||
| 19 | ||
| 19 | ||
| 19 | ||
| 19 | ||
| 19 | ||
| Chris | Archella | 20 |
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| Liz | Baker- Matterson | 21 |
| 21 | ||
| 21 | ||
| 21 | ||
| 21 | ||
| 21 | ||
| 21 | ||
| 21 | ||
| 21 | ||
| 21 | ||
| Jake | Plunkett | 22 |
| Grindstone | Reflections | 22 |
| 22 | ||
| 22 | ||
| 22 | ||
| 22 | ||
| 22 | ||
| 22 | ||
| 22 | ||
| 22 | ||
| Rena | Berjak | 23 |
| Shane | Hennock | 23 |
| Nick and Steph | Nick and Steph | 23 |
| Nikki and Daniel | Nikki and Daniel | 23 |
| 23 | ||
| 23 | ||
| 23 | ||
| 23 | ||
| 23 | ||
| 23 | ||
| Cheryl | Cheater | 24 |
| Troy | Mountford | 24 |
| Murray | O'Hanlon | 24 |
| Michael | Tagliaferro | 24 |
| Tag Team | Cleaning Services | 24 |
| 24 | ||
| 24 | ||
| 24 | ||
| 24 | ||
| 24 | ||
| Dominic | Connell | 25 |
| Enhanced | Projects | 25 |
| 25 | ||
| 25 | ||
| 25 | ||
| 25 | ||
| 25 | ||
| 25 | ||
| 25 | ||
| 25 | ||
| Neil | Loveday | 26 |
| 26 | ||
| 26 | ||
| 26 | ||
| 26 | ||
| 26 | ||
| 26 | ||
| 26 | ||
| 26 | ||
| 26 | ||
| Dijana | Bencic | 27 |
| Benex | Group | 27 |
| 27 | ||
| 27 | ||
| 27 | ||
| 27 | ||
| 27 | ||
| 27 | ||
| 27 | ||
| 27 | ||
| Megan | Brideson | 28 |
| 28 | ||
| Judy | Ford | 28 |
| Laura | Ford | 28 |
| 28 | ||
| Bec | Russell | 28 |
| 28 | ||
| 28 | ||
| 28 | ||
| 28 | ||
| Amanda | Whalen | 29 |
| Sellick | Consultants | 29 |
| 29 | ||
| 29 | ||
| 29 | ||
| 29 | ||
| 29 | ||
| 29 | ||
| 29 | ||
| 29 | ||
| 30 | ||
| Charlotte | Allen | 30 |
| Bones | Cowie | 30 |
| Zachary | Hay | 30 |
| Jack | Jones | 30 |
| Lydia | Lieschke | 30 |
| Claire | Whyte | 30 |
| Phoenyx | Williams | 30 |
| 30 | ||
| 30 | ||
| Amy | Harney | 31 |
| 31 | ||
| 31 | ||
| 31 | ||
| 31 | ||
| 31 | ||
| 31 | ||
| 31 | ||
| 31 | ||
| 31 | ||
| Sam | Genter | 32 |
| Danni | Macko | 32 |
| Kayleigh | McNabb | 32 |
| Aislin | Wolfe | 32 |
| 32 | ||
| 32 | ||
| 32 | ||
| 32 | ||
| 32 | ||
| 32 | ||
| North Canberra | Bears | 33 |
| 33 | ||
| 33 | ||
| 33 | ||
| 33 | ||
| 33 | ||
| 33 | ||
| 33 | ||
| 33 | ||
| 33 | ||
| James Westmacott | Westmacott | 34 |
| it's Lit | Electrical and data | 34 |
| 34 | ||
| 34 | ||
| 34 | ||
| 34 | ||
| 34 | ||
| 34 | ||
| 34 | ||
| 34 | ||
| Anthony | O'Sullivan | 35 |
| ACT Construction | Group | 35 |
| 35 | ||
| 35 | ||
| 35 | ||
| 35 | ||
| 35 | ||
| 35 | ||
| 35 | ||
| 35 | ||
| Rachel | Davis | 36 |
| 36 | ||
| 36 | ||
| 36 | ||
| 36 | ||
| 36 | ||
| 36 | ||
| 36 | ||
| 36 | ||
| 36 | ||
| Karen | Lisney | 37 |
| Christene | Moore | 37 |
| Jeanene Ratkovic | Ratkovic | 37 |
| 37 | ||
| 37 | ||
| 37 | ||
| 37 | ||
| 37 | ||
| 37 | ||
| 37 | ||
| Matthew | Bereza | 38 |
| 38 | ||
| 38 | ||
| 38 | ||
| 38 | ||
| 38 | ||
| 38 | ||
| 38 | ||
| 38 | ||
| 38 | ||
| William | Simington | 39 |
| 39 | ||
| 39 | ||
| 39 | ||
| 39 | ||
| 39 | ||
| 39 | ||
| 39 | ||
| 39 | ||
| 39 | ||
| Sean | Bennette | 40 |
| 40 | ||
| 40 | ||
| 40 | ||
| 40 | ||
| 40 | ||
| 40 | ||
| 40 | ||
| 40 | ||
| 40 | ||
| 41 | ||
| 41 | ||
| 41 | ||
| 41 | ||
| 41 | ||
| 41 | ||
| 41 | ||
| 41 | ||
| 41 | ||
| 41 | ||
| 42 | ||
| 42 | ||
| 42 | ||
| 42 | ||
| 42 | ||
| 42 | ||
| 42 | ||
| 42 | ||
| 42 | ||
| 42 | ||
| 43 | ||
| 43 | ||
| 43 | ||
| 43 | ||
| 43 | ||
| 43 | ||
| 43 | ||
| 43 | ||
| 43 | ||
| 43 | ||
| 44 | ||
| 44 | ||
| 44 | ||
| 44 | ||
| 44 | ||
| 44 | ||
| 44 | ||
| 44 | ||
| 44 | ||
| 44 | ||
| 45 | ||
| 45 | ||
| 45 | ||
| 45 | ||
| 45 | ||
| 45 | ||
| 45 | ||
| 45 | ||
| 45 | ||
| 45 | ||
| 46 | ||
| 46 | ||
| 46 | ||
| 46 | ||
| 46 | ||
| 46 | ||
| 46 | ||
| 46 | ||
| 46 | ||
| 46 | ||
| 47 | ||
| 47 | ||
| 47 | ||
| 47 | ||
| 47 | ||
| 47 | ||
| 47 | ||
| 47 | ||
| 47 | ||
| 47 | ||
| 48 | ||
| 48 | ||
| 48 | ||
| 48 | ||
| 48 | ||
| 48 | ||
| 48 | ||
| 48 | ||
| 48 | ||
| 48 | ||
| 49 | ||
| 49 | ||
| 49 | ||
| 49 | ||
| 49 | ||
| 49 | ||
| 49 | ||
| 49 | ||
| 49 | ||
| 49 | ||
| 50 | ||
| 50 | ||
| 50 | ||
| 50 | ||
| 50 | ||
| 50 | ||
| 50 | ||
| 50 | ||
| 50 | ||
| 50 | ||
| 51 | ||
| 51 | ||
| 51 | ||
| 51 | ||
| 51 | ||
| 51 | ||
| 51 | ||
| 51 | ||
| 51 | ||
| 51 | ||
| 52 | ||
| 52 | ||
| 52 | ||
| 52 | ||
| 52 | ||
| 52 | ||
| 52 | ||
| 52 | ||
| 52 | ||
| 52 | ||
| 53 | ||
| 53 | ||
| 53 | ||
| 53 | ||
| 53 | ||
| 53 | ||
| 53 | ||
| 53 | ||
| 53 | ||
| 53 | ||
| 54 | ||
| 54 | ||
| 54 | ||
| 54 | ||
| 54 | ||
| 54 | ||
| 54 | ||
| 54 | ||
| 54 | ||
| 54 | ||
| 55 | ||
| 55 | ||
| 55 | ||
| 55 | ||
| 55 | ||
| 55 | ||
| 55 | ||
| 55 | ||
| 55 | ||
| 55 | ||
| 56 | ||
| 56 | ||
| 56 | ||
| 56 | ||
| 56 | ||
| 56 | ||
| 56 | ||
| 56 | ||
| 56 | ||
| 56 | ||
| 57 | ||
| 57 | ||
| 57 | ||
| 57 | ||
| 57 | ||
| 57 | ||
| 57 | ||
| 57 | ||
| 57 | ||
| 57 | ||
| 58 | ||
| 58 | ||
| 58 | ||
| 58 | ||
| 58 | ||
| 58 | ||
| 58 | ||
| 58 | ||
| 58 | ||
| 58 | ||
| 59 | ||
| 59 | ||
| 59 | ||
| 59 | ||
| 59 | ||
| 59 | ||
| 59 | ||
| 59 | ||
| 59 | ||
| 59 | ||
| 60 | ||
| 60 | ||
| 60 | ||
| 60 | ||
| 60 | ||
| 60 | ||
| 60 | ||
| 60 | ||
| 60 | ||
| 60 |
